Institutions / Innealta Capital, LLC
Innealta Capital, LLC
CIK 1752579 · Institution · as of Dec 31, 2025
Portfolio value
$184.72M
Positions
85
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 85 →
| Company | Value | % of portfolio |
|---|---|---|
| Technology Select Sect SPDR | $18.22M | 9.9% |
| Comm Serv Select Sector SPDR | $17.44M | 9.4% |
| Financial Select Sector SPDR | $15.94M | 8.6% |
| Industrial Select Sect SPDR | $12.99M | 7.0% |
| Health Care Select Sector | $10.35M | 5.6% |
| Consumer Discretionary Selt | $7.47M | 4.0% |
| Franklin Ftse Japan ETF | $6.27M | 3.4% |
| Vanguard Total Stock Mkt ETF | $5.61M | 3.0% |
| Consumer Staples SPDR | $5.30M | 2.9% |
| Vanguard Ftse Developed ETF | $4.58M | 2.5% |
| Utilities Select Sector SPDR | $4.54M | 2.5% |
| iShares MSCI South Korea ETF | $3.51M | 1.9% |
| Franklin Ftse Canada ETF | $3.48M | 1.9% |
| Franklin Ftse United Kingdom | $3.08M | 1.7% |
| iShares MSCI Spain ETF | $2.95M | 1.6% |
| Franklin Ftse China ETF | $2.93M | 1.6% |
| Franklin Ftse Germany ETF | $2.91M | 1.6% |
| SPDR Port S&P 500 Value | $2.55M | 1.4% |
| iShares MSCI Italy ETF | $2.49M | 1.3% |
| iShares Russell Mid-Cap Grow | $2.41M | 1.3% |
| Vanguard Tot World Stk ETF | $2.31M | 1.3% |
| Franklin Ftse India ETF | $2.27M | 1.2% |
| Franklin Ftse Taiwan ETF | $2.25M | 1.2% |
| Vanguard Ftse Emerging Marke | $2.21M | 1.2% |
| JPMorgan Active Bond ETF | $2.20M | 1.2% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.