Institutions / Soros Capital Management LLC
Soros Capital Management LLC
CIK 1748240 · Institution · as of Dec 31, 2025
Portfolio value
$381.09M
Positions
57
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 57 →
| Company | Value | % of portfolio |
|---|---|---|
| Alphabet Inc. | $77.31M | 20.3% |
| Broadcom Inc. | $28.11M | 7.4% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $25.36M | 6.7% |
| Ranpak Holdings Corp.PACK | $25.05M | 6.6% |
| Nebius Group N.V. | $19.17M | 5.0% |
| Visa Inc | $10.97M | 2.9% |
| General Motors Co | $10.69M | 2.8% |
| Terawulf Inc. | $8.35M | 2.2% |
| Flutter Entertainment plc | $7.33M | 1.9% |
| Amazon.com Inc | $7.29M | 1.9% |
| ProPetro Holding Corp. | $6.51M | 1.7% |
| Danaher Corp /De | $6.25M | 1.6% |
| Alcon AG | $5.96M | 1.6% |
| Comfort Systems USA Inc | $5.84M | 1.5% |
| Churchill Downs Inc | $5.71M | 1.5% |
| EMCOR Group Inc | $5.63M | 1.5% |
| Intercontinental Exchange, Inc. | $5.58M | 1.5% |
| Home Depot, Inc. | $5.26M | 1.4% |
| GoDaddy Inc. | $5.24M | 1.4% |
| Boston Scientific Corp | $5.24M | 1.4% |
| iShares Inc | $5.11M | 1.3% |
| Canadian Pacific Kansas City | $5.04M | 1.3% |
| Toyota Motor CorporationTM | $4.97M | 1.3% |
| Bloom Energy Corp | $4.95M | 1.3% |
| Union Pacific Corp | $4.86M | 1.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.