Institutions / FORA Capital, LLC
FORA Capital, LLC
CIK 1742435 · Institution · as of Dec 31, 2025
Portfolio value
$827.08M
Positions
411
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 411 →
| Company | Value | % of portfolio |
|---|---|---|
| Alphabet Inc. | $13.88M | 1.7% |
| Robinhood Markets, Inc. | $13.88M | 1.7% |
| SoFi Technologies, Inc. | $13.88M | 1.7% |
| Netflix Inc | $13.88M | 1.7% |
| Microsoft Corp | $13.87M | 1.7% |
| Fiserv Inc | $13.50M | 1.6% |
| ROBLOX Corp | $13.44M | 1.6% |
| Caterpillar Inc | $13.04M | 1.6% |
| Taiwan Semiconductor Manufacturing Co LtdTSM | $12.31M | 1.5% |
| GE Vernova Inc. | $11.58M | 1.4% |
| Costco Wholesale Corp /New | $11.52M | 1.4% |
| Sandisk Corp | $10.93M | 1.3% |
| Chevron Corp | $10.84M | 1.3% |
| Western Digital Corp | $10.57M | 1.3% |
| AT&T Inc. | $10.57M | 1.3% |
| CoreWeave, Inc. | $9.89M | 1.2% |
| Trade Desk, Inc. | $9.36M | 1.1% |
| Airbnb, Inc. | $9.24M | 1.1% |
| Citigroup Inc | $9.23M | 1.1% |
| Bloom Energy Corp | $8.43M | 1.0% |
| Iren Limited | $8.38M | 1.0% |
| Seagate Technology Holdings PLC | $8.03M | 1.0% |
| Adobe Inc. | $7.79M | 0.9% |
| Capital One Financial Corp | $7.65M | 0.9% |
| Philip Morris International Inc. | $6.74M | 0.8% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.