Institutions / Holistic Financial Partners
Holistic Financial Partners
CIK 1729304 · Institution · as of Dec 31, 2025
Portfolio value
$275.76M
Positions
136
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 136 →
| Company | Value | % of portfolio |
|---|---|---|
| ELI LILLY & Co | $72.95M | 26.5% |
| Schwab Strategic Tr | $13.30M | 4.8% |
| First Tr Exchng Traded Fd VI | $11.90M | 4.3% |
| First Tr Exchange-Traded Alp | $11.90M | 4.3% |
| First Tr Exchange-Traded Fd | $10.89M | 3.9% |
| iShares Tr | $10.69M | 3.9% |
| First Tr Exchange-Traded Fd | $10.63M | 3.9% |
| First Tr Exchng Traded Fd VI | $7.47M | 2.7% |
| First Tr Exchange-Traded Fd | $7.46M | 2.7% |
| NVIDIA Corp | $6.99M | 2.5% |
| JPMorgan Chase & Co | $4.86M | 1.8% |
| Apple Inc. | $4.76M | 1.7% |
| First Tr Exch Trd Alphdx Fd | $4.53M | 1.6% |
| First Tr Exchange-Traded Fd | $4.34M | 1.6% |
| iShares Tr | $4.19M | 1.5% |
| First Trust Exchange-Traded Fund | $3.86M | 1.4% |
| iShares Tr | $3.63M | 1.3% |
| First Tr Exchange-Traded Fd | $3.32M | 1.2% |
| Amazon.com Inc | $3.28M | 1.2% |
| Microsoft Corp | $3.11M | 1.1% |
| First Tr Exchange Traded Fd | $3.07M | 1.1% |
| First Tr Exchange Traded Fd | $2.87M | 1.0% |
| Schwab Strategic Tr | $2.67M | 1.0% |
| iShares Gold Tr | $2.46M | 0.9% |
| Timken Co | $2.33M | 0.8% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.