Institutions / Sage Rock Capital Management LP
Sage Rock Capital Management LP
CIK 1722622 · Institution · as of Mar 31, 2024
Portfolio value
$24.62M
Positions
43
As of
Mar 31, 2024
Portfolio trend
Portfolio value
$24.62M-4.9%Positions
43-15.7%Top holdings
Mar 31, 2024View all 43 →
| Company | Value | % of portfolio |
|---|---|---|
| Churchill Capital Corp VII | $2.73M | 11.1% |
| Zalatoris Acquisition Corp.TCOA | $2.18M | 8.8% |
| Bowen Acquisition CorpBOWN | $1.77M | 7.2% |
| Rigel Resource Acquisition Corp.RRAC | $1.68M | 6.8% |
| JVSPAC Acquisition Corp.JVSAU | $1.51M | 6.1% |
| Colombier Acquisition Corp. IICLBR | $1.44M | 5.8% |
| Aimei Health Technology Co., Ltd.AFJK | $1.44M | 5.8% |
| Legato Merger Corp. IIILEGT | $1.43M | 5.8% |
| Quetta Acquisition CorpQETAU | $1.27M | 5.2% |
| 99 Acquisition Group Inc. | $1.22M | 4.9% |
| Broadcom Inc.AVGO | $1.08M | 4.4% |
| Golden Star Acquisition CorpGODN | $1.06M | 4.3% |
| Alight IncALIT | $630.4K | 2.6% |
| Southwest Gas Holdings IncSWX | $601.4K | 2.4% |
| Horizon Space Acquisition I Corp.HSPO | $594.0K | 2.4% |
| USA Rare Earth, Inc.IPXX | $523.3K | 2.1% |
| GFL Environmental Inc. | $483.0K | 2.0% |
| Nabors Energy Transition Corp. IINETB | $461.8K | 1.9% |
| Vestis CorpVSTS | $410.5K | 1.7% |
| Viemed Healthcare, Inc.VMD | $348.9K | 1.4% |
| Allurion Technologies IncALURW | $347.6K | 1.4% |
| Aeries Technology, Inc.AERT | $304.4K | 1.2% |
| Korn FerryKFY | $269.6K | 1.1% |
| Drilling Tools International CorpDTI | $183.0K | 0.7% |
| Spring Valley Acquistn Corp | $123.8K | 0.5% |
Activity
Mar 31, 2024View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2021 as of | Exit Other (per filing) | 171439102 | $-13.97M | -1.4M -100.00% | 0 | medium |
| Q1 2021 as of | Exit Other (per filing) | 30158L209 | $-13.83M | -542K -100.00% | 0 | medium |
| Q1 2021 as of | Exit Other (per filing) | G3166T129 | $-13.01M | -1.3M -100.00% | 0 | medium |
| Q1 2021 as of | Exit Other (per filing) | 04316G204 | $-12.85M | -1.1M -100.00% | 0 |