Institutions / Gobi Capital LLC
Gobi Capital LLC
CIK 1698060 · Institution · as of Dec 31, 2025
Portfolio value
$2.00B
Positions
12
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Meta Platforms Inc | $463.44M | 23.1% |
| Alphabet Inc. | $322.38M | 16.1% |
| HCA Healthcare, Inc. | $188.64M | 9.4% |
| Heico Corp | $164.76M | 8.2% |
| Credit Acceptance Corp | $158.79M | 7.9% |
| MSCI Inc. | $147.23M | 7.3% |
| Netflix Inc | $146.71M | 7.3% |
| Unitedhealth Group Inc | $134.51M | 6.7% |
| Brown & Brown, Inc. | $113.87M | 5.7% |
| Karooooo Ltd | $100.13M | 5.0% |
| Copart Inc | $61.75M | 3.1% |
| Jack in the Box Inc | $1.47M | 0.1% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.