Institutions / Northcape Capital Pty Ltd
Northcape Capital Pty Ltd
CIK 1686776 · Institution · as of Dec 31, 2025
Portfolio value
$866.95M
Positions
8
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| MercadoLibre, Inc. | $238.37M | 27.5% |
| America Movil Sab de Cv | $220.22M | 25.4% |
| Hdfc Bank LtdHDB | $184.19M | 21.2% |
| Itau Unibanco Holding S.A.ITUB | $96.14M | 11.1% |
| Pacific Airport GroupPAC | $51.59M | 6.0% |
| Mexican Economic Development IncFMX | $46.28M | 5.3% |
| Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia TbkTLK | $27.22M | 3.1% |
| S&P Global Inc. | $2.94M | 0.3% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.