Institutions / Brown University
Brown University
CIK 1664741 · Institution · as of Dec 31, 2025
Portfolio value
$142.56M
Positions
10
As of
Dec 31, 2025
Top holdings
Dec 31, 2025
| Company | Value | % of portfolio |
|---|---|---|
| Blue Owl Capital CorpOBDC | $40.09M | 28.1% |
| Blue Owl Capital Inc. | $38.39M | 26.9% |
| StubHub Holdings, Inc. | $27.90M | 19.6% |
| SPDR Gold Tr | $15.65M | 11.0% |
| ISHARES Bitcoin Trust ETF | $10.55M | 7.4% |
| ATAI Beckley N.V. | $2.94M | 2.1% |
| Chime Financial, Inc. | $2.59M | 1.8% |
| ProKidney Corp. | $2.24M | 1.6% |
| COMPASS Pathways plcCMPS | $1.48M | 1.0% |
| Qnity Electronics, Inc. | $732.4K | 0.5% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.