Institutions / Gratus Capital LLC
Gratus Capital LLC
CIK 1652103 · Institution · as of Dec 31, 2023
Portfolio value
$1.76B
Positions
256
As of
Dec 31, 2023
Portfolio trend
Portfolio value
$1.76B+20.5%Positions
256+4.9%Top holdings
Dec 31, 2023View all 256 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Index FdsVUG | $113.87M | 6.5% |
| iShares TrIEFA | $76.71M | 4.4% |
| iShares TrDGRO | $62.89M | 3.6% |
| Apple Inc.AAPL | $59.26M | 3.4% |
| Angel Oak Funds TrustUYLD | $50.52M | 2.9% |
| Nvidia CorpNVDA | $47.89M | 2.7% |
| Vanguard World FdsVGT | $43.72M | 2.5% |
| Tesla, Inc.TSLA | $39.69M | 2.3% |
| Coca Cola CoKO | $32.17M | 1.8% |
| Alphabet Inc.GOOG | $31.56M | 1.8% |
| Costco Wholesale Corp /NewCOST | $31.40M | 1.8% |
| SPDR S&P 500 ETF TrSPY | $30.34M | 1.7% |
| Microsoft CorpMSFT | $28.97M | 1.6% |
| Vanguard Admiral Fds IncIVOO | $28.78M | 1.6% |
| JPMorgan Chase & CoJPM | $25.61M | 1.5% |
| Advanced Micro Devices IncAMD | $24.18M | 1.4% |
| Phillips 66PSX | $23.16M | 1.3% |
| Walmart Inc.WMT | $22.28M | 1.3% |
| Fidelity Merrimack Str TrFBND | $20.78M | 1.2% |
| Williams Companies, Inc.WMB | $20.35M | 1.2% |
| Uber Technologies, IncUBER | $19.12M | 1.1% |
| Johnson & JohnsonJNJ | $19.11M | 1.1% |
| Lockheed Martin CorpLMT | $18.50M | 1.1% |
| Raytheon Technologies CorpRTX | $18.45M | 1.0% |
| McDonalds CorpMCD | $17.96M | 1.0% |
Activity
Dec 31, 2023View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q4 2022 as of | New Other (per filing) | IEFA Iefa | $56.63M | +919K | 918,749 3.22% of portfolio | high |
| Q2 2022 as of | Exit Other (per filing) | IEFA Iefa | $-56.58M | -814K -100.00% | 0 | high |
| Q3 2021 as of | New Other (per filing) | IEFA Iefa | $52.50M | +707K | 707,109 2.98% of portfolio | high |
| Q3 2021 as of | Trim Other (per filing) | IGRO Igro | $-42.21M | -647K -98.31% |