Institutions / Performa Ltd (US), LLC
Performa Ltd (US), LLC
CIK 1650303 · Institution · as of Dec 31, 2025
Portfolio value
$394.09M
Positions
50
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 50 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard Index Funds - Vanguard S&P 500 ETF | $119.16M | 30.2% |
| SPDR S&P 500 ETF | $65.72M | 16.7% |
| Vanguard Index Funds - Vanguard Mid-Cap ETF | $62.12M | 15.8% |
| DBX ETF Trust - Xtrackers USD High Yield Corporate Bond ETF | $55.68M | 14.1% |
| Vanguard International Equity Index Funds - Vanguard FTSE All-World ex-US ETF | $28.73M | 7.3% |
| Vanguard Index Funds - Vanguard Small-Cap Value ETF | $18.56M | 4.7% |
| Vanguard Index Funds - Vanguard Small-Cap Growth ETF | $9.58M | 2.4% |
| iShares Trust - iShares Core S&P Small-Cap ETF | $8.84M | 2.2% |
| iShares MSCI UAE ETF | $7.72M | 2.0% |
| Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Quality ETF | $7.71M | 2.0% |
| VanEck ETF Trust - VanEck Fallen Angel High Yield Bond ETF | $3.50M | 0.9% |
| iShares, Inc. - iShares MSCI Japan ETF | $3.26M | 0.8% |
| iShares Trust - iShares Russell 2000 Value ETF | $2.17M | 0.6% |
| iShares Trust - iShares Russell Mid-Cap Growth ETF | $611.0K | 0.2% |
| Leslie's Inc | $191.6K | 0.0% |
| Oatly Group ABOTLY | $108.0K | 0.0% |
| Allbirds, Inc.BIRD | $75.2K | 0.0% |
| DENTSPLY SIRONA Inc. | $48.6K | 0.0% |
| Orion SA | $41.7K | 0.0% |
| Shutterstock, Inc. | $35.1K | 0.0% |
| JELD-WEN Holding, Inc. | $31.9K | 0.0% |
| Asana, Inc. | $19.5K | 0.0% |
| Clover Health Investments Corp | $18.8K | 0.0% |
| Paysafe Ltd | $14.1K | 0.0% |
| Fmc Corp | $13.9K | 0.0% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.