Institutions / Evanson Asset Management, LLC
Evanson Asset Management, LLC
CIK 1626379 · Institution · as of Dec 31, 2025
Portfolio value
$1.85B
Positions
326
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 326 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional ETF Trust | $158.45M | 8.5% |
| Vanguard Instl Index Fd | $143.63M | 7.7% |
| Sprott Asset Management LP | $134.72M | 7.3% |
| Dimensional ETF Trust | $80.98M | 4.4% |
| Dimensional ETF Trust | $75.39M | 4.1% |
| Apple Inc. | $72.12M | 3.9% |
| Dimensional ETF Trust | $70.50M | 3.8% |
| Dimensional ETF Trust | $69.20M | 3.7% |
| Dimensional ETF Trust | $64.52M | 3.5% |
| Dimensional ETF Trust | $62.11M | 3.4% |
| Vanguard Index Fds | $54.63M | 2.9% |
| Alphabet Inc. | $53.02M | 2.9% |
| Alphabet Inc. | $46.43M | 2.5% |
| Dimensional ETF Trust | $44.01M | 2.4% |
| Dimensional ETF Trust | $43.43M | 2.3% |
| Dimensional ETF Trust | $33.78M | 1.8% |
| Vanguard Index Fds | $30.25M | 1.6% |
| Dimensional ETF Trust | $27.55M | 1.5% |
| Listed Fds Tr | $25.13M | 1.4% |
| Dimensional ETF Trust | $22.99M | 1.2% |
| Vanguard Intl Equity Index F | $19.33M | 1.0% |
| Dimensional ETF Trust | $19.16M | 1.0% |
| Dimensional ETF Trust | $18.60M | 1.0% |
| Dimensional ETF Trust | $18.06M | 1.0% |
| Vanguard Mun Bd Fds | $15.06M | 0.8% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.