Institutions / Private Ocean, LLC
Private Ocean, LLC
CIK 1601742 · Institution · as of Jun 30, 2024
Portfolio value
$1.13B
Positions
632
As of
Jun 30, 2024
Portfolio trend
Portfolio value
$1.13B+20.1%Positions
632+32.8%Holdings
Jun 30, 2024View all 632 →
| Company | Value | % of portfolio |
|---|---|---|
| Dimensional U.S. Core Equity 2 ETFDFAC | $243.01M | 21.4% |
| iSHARES TRUST | $132.82M | 11.7% |
| Vanguard Short-Term Corporate Bond ETFVCSH | $56.87M | 5.0% |
| Dimensional US Core Equity Market ETF | $56.20M | 5.0% |
| Dimensional US Core Equity Market ETF | $54.48M | 4.8% |
| SPDR Blmbg Barclays High Yield Bd ETFJNK | $48.04M | 4.2% |
| Dimensional International Equity Mkt ETFDFAI | $47.63M | 4.2% |
| Apple IncAAPL | $33.72M | 3.0% |
| iSHARES TRUST | $29.73M | 2.6% |
| Market Vectors ETF TrustSMH | $26.99M | 2.4% |
| iSHARES TRUST | $26.91M | 2.4% |
| iShares ESG U.S. Aggregate Bond ETFEAGG | $26.15M | 2.3% |
| Vanguard Bond Index ETFBND | $25.98M | 2.3% |
| Dimensional U.S. Core Equity Market ETFDFAU | $18.92M | 1.7% |
| iShares Russell 1000 IndexIWB | $18.09M | 1.6% |
| iShares MSCI Emerging Markets ESG ETFESGE | $15.95M | 1.4% |
| SPDR FTSE International Government Inflation-Protected Bond ETF | $14.83M | 1.3% |
| Aon plcAON | $14.70M | 1.3% |
| Vanguard MSCI EAFE ETFVEA | $11.76M | 1.0% |
| Microsoft CorpMSFT | $11.32M | 1.0% |
| iShares ESG 1-5 Year USD Corp Bd ETFSUSB | $11.30M | 1.0% |
| Vanguard Total Stock Market ETFVTI | $10.61M | 0.9% |
| iShares MSCI EAFE ESG ETFESGD | $8.92M | 0.8% |
| Powershares FTSE RAFI US 1000 ETFPRF | $8.43M | 0.7% |
| DFA Dimensional US Marketwide Value ETFDFUV | $8.41M | 0.7% |
Activity
Jun 30, 2024View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q2 2021 as of | New Other (per filing) | DFAC Dfac | $150.27M | +5.6M | 5,569,777 13.26% of portfolio | high |
| Q4 2020 as of | Add Other (per filing) | SPDR FTSE International Government Inflation-Protected Bond ETF fund | $67.96M | +1.2M +1971.20% | 1,210,576 6.30% of portfolio | high |
| Q4 2020 as of | New Other (per filing) | JNK Jnk | $62.21M | +571K | 571,067 5.49% of portfolio | high |
| Q4 2023 as of | Add Other (per filing) |