Institutions / Memorial Sloan Kettering Cancer Center
Memorial Sloan Kettering Cancer Center
CIK 1566787 · Institution · as of Sep 30, 2023
Portfolio value
$24.56M
Positions
3
As of
Sep 30, 2023
Portfolio trend
Portfolio value
$24.56M-22.5%Positions
3-40.0%Holdings
Sep 30, 2023
| Company | Value | % of portfolio |
|---|---|---|
| VanEck ETF TrustGDX | $19.87M | 80.9% |
| Oric Pharmaceuticals, Inc.ORIC | $3.64M | 14.8% |
| Y-mAbs Therapeutics, Inc.YMAB | $1.04M | 4.2% |
Activity
Sep 30, 2023View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2022 as of | Trim Other (per filing) | Royalty Pharma plc common | $-60.48M | -1.6M -57.91% | 1,128,255 178.99% of portfolio | high |
| Q2 2022 as of | Exit Other (per filing) | Royalty Pharma plc common | $-43.96M | -1.1M -100.00% | 0 | medium |
| Q1 2021 as of | Trim Other (per filing) | Royalty Pharma plc common | $-38.61M | -885K -24.83% | 2,680,644 476.12% of portfolio | medium |
| Q3 2021 as of |