Institutions / Sageworth Trust Co
Sageworth Trust Co
CIK 1482688 · Institution · as of Dec 31, 2025
Portfolio value
$2.33B
Positions
137
As of
Dec 31, 2025
Top holdings
Dec 31, 2025View all 137 →
| Company | Value | % of portfolio |
|---|---|---|
| Vanguard US Total Stock Mkt Sh | $385.91M | 16.5% |
| Vanguard Total International S | $316.36M | 13.6% |
| iShares MSCI Acwi ETF | $244.76M | 10.5% |
| Vanguard S & P 500 ETF | $233.87M | 10.0% |
| Dimensional US Core Equity Mar | $210.82M | 9.0% |
| SPDR S & P 500 ETF Trust | $177.76M | 7.6% |
| Dimensional ETF Trust Internat | $111.34M | 4.8% |
| iShares MSCI Acwi Ex US | $95.58M | 4.1% |
| Vanguard Total World Stock ETF | $81.85M | 3.5% |
| Dimensional U.S. Small Cap ETF | $67.46M | 2.9% |
| Vanguard Ftse Developed Market | $51.37M | 2.2% |
| Dimensional ETF Trust Emerging | $50.89M | 2.2% |
| Vanguard Value ETF | $33.29M | 1.4% |
| Dimensional ETF Trust US Core | $25.28M | 1.1% |
| iShares Core S & P 500 ETF | $23.13M | 1.0% |
| Invesco S & P 500 Equal Weight E | $18.25M | 0.8% |
| Mfc Flexshares Tr Morningstar | $17.54M | 0.8% |
| iShares Russell 2000 ETF | $12.75M | 0.5% |
| iShares Core S & P Small Cap ETF | $12.09M | 0.5% |
| Ea Series Trust Alpha Architec | $9.80M | 0.4% |
| Vanguard Instl Index Fd Ttl St | $8.72M | 0.4% |
| SPDR S & P Midcap 400 ETF Trust | $5.77M | 0.2% |
| Tesla, Inc. Cmn | $5.52M | 0.2% |
| Dimensional Emerg Core Eqy Mrk | $5.43M | 0.2% |
| iShares Russell 1000 Index | $5.33M | 0.2% |
Activity
Dec 31, 2025
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.No quarter-over-quarter changes yet — position changes appear once we've ingested two consecutive 13F filings for this manager. We currently hold 1 quarter of holdings.