Institutions / Smith, Graham & Co., Investment Advisors, LP
Smith, Graham & Co., Investment Advisors, LP
CIK 1470414 · Institution · as of Dec 31, 2023
Portfolio value
$868.06M
Positions
141
As of
Dec 31, 2023
Portfolio trend
Portfolio value
$868.06M+7.9%Positions
141-1.4%Top holdings
Dec 31, 2023View all 141 →
| Company | Value | % of portfolio |
|---|---|---|
| Koppers Holdings Inc.KOP | $15.10M | 1.7% |
| Hibbett Inc | $15.08M | 1.7% |
| Dycom Industries IncDY | $14.77M | 1.7% |
| Griffon CorpGFF | $14.39M | 1.7% |
| Group 1 Automotive IncGPI | $13.63M | 1.6% |
| Lithia Motors IncLAD | $13.58M | 1.6% |
| Selective Insurance Group IncSIGI | $12.33M | 1.4% |
| M D C Hldgs Inc | $12.22M | 1.4% |
| Deckers Outdoor CorpDECK | $12.14M | 1.4% |
| Scansource, Inc.SCSC | $12.06M | 1.4% |
| Webster Financial CorpWBS | $11.23M | 1.3% |
| Ultra Clean Holdings IncUCTI | $10.94M | 1.3% |
| Primoris Services CorpPRIM | $10.08M | 1.2% |
| Permian Resources CorpCDEV | $10.01M | 1.2% |
| Integer Holdings CorpITGR | $9.86M | 1.1% |
| Tetra Tech IncTTEK | $9.82M | 1.1% |
| Greenbrier Companies IncGBX | $9.69M | 1.1% |
| Encore Capital Group IncECPG | $9.66M | 1.1% |
| TTM Technologies IncTTMI | $9.66M | 1.1% |
| Select Medical Holdings CorpSEM | $9.63M | 1.1% |
| Accendra Health INC/VAACH | $9.47M | 1.1% |
| La-Z-Boy IncLZB | $8.89M | 1.0% |
| Quanta Services, Inc.PWR | $8.85M | 1.0% |
| Cirrus Logic, Inc.CRUS | $8.48M | 1.0% |
| Advanced Energy Industries IncAEIS | $8.45M | 1.0% |
Activity
Dec 31, 2023View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2021 as of | Exit Other (per filing) | 559079207 | $-14.79M | -179K -100.00% | 0 | medium |
| Q4 2021 as of | Trim Other (per filing) | SYNAPTICS Inc common | $-12.40M | -43K -40.62% | 62,619 2.09% of portfolio | medium |
| Q2 2021 as of | New Other (per filing) | CONDUENT Inc common | $11.94M | +1.6M | 1,592,020 1.38% of portfolio | medium |
| Q1 2021 as of | Exit Other (per filing) | 40425J101 | $-11.53M |