Institutions / Pershing Square Capital Management, L.P.
Pershing Square Capital Management, L.P.
CIK 1336528 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$13.71B
Positions
11
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$13.71B-11.7%Positions
11+0.0%Top holdings
Mar 31, 2026
| Company | Value | % of portfolio |
|---|---|---|
| Brookfield Corp | $2.42B | 17.6% |
| Amazon.com Inc | $2.39B | 17.4% |
| Uber Technologies, Inc | $2.15B | 15.7% |
| Microsoft Corp | $2.09B | 15.3% |
| Restaurant Brands International Inc.QSR | $1.67B | 12.2% |
| Meta Platforms Inc | $1.52B | 11.1% |
| Howard Hughes Holdings Inc. | $1.19B | 8.7% |
| Seaport Entertainment Group Inc. | $107.91M | 0.8% |
| Alphabet Inc. | $89.42M | 0.7% |
| Hertz Global Holdings, IncHTZ | $70.26M | 0.5% |
| Alphabet Inc. | $9.31M | 0.1% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | New | Microsoft Corp | $2.09B | +5.7M | 5,654,078 15.26% of portfolio | high |
| Q1 2026 as of | Trim | Alphabet Inc. | $-1.68B | -5.9M -94.94% | 311,726 0.65% of portfolio | high |
| Q1 2026 as of | Exit | Hilton Worldwide Holdings Inc. | $-869.98M | -3.0M -100.00% | — | high |
| Q1 2026 as of | Add | Amazon.com Inc | $384.08M | +1.8M +19.19% | 11,451,981 17.39% of portfolio | high |
| Q1 2026 as of | Trim | Alphabet Inc. | $-185.74M | -646K -95.23% | 32,376 0.07% of portfolio | high |
| Q1 2026 as of | Trim | 11271J107 | $-69.04M | -1.7M -2.78% | 59,697,208 17.62% of portfolio | high |
| Q1 2026 as of | Trim | Uber Technologies, Inc | $-17.91M | -249K -0.82% | 29,958,771 15.71% of portfolio | medium |
| Q1 2026 as of | Trim | QSR Restaurant Brands International Inc. Common Stock | $-16.35M | -221K -0.97% | 22,645,483 12.20% of portfolio | medium |
| Q1 2026 as of | Trim | Meta Platforms Inc | $-7.27M | -13K -0.48% | 2,660,861 11.10% of portfolio | medium |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 4, 2026 | Grant | HHH Howard Hughes Holdings Inc. Series A Non-Voting Exchangeable Perpetual Preferred Stock | $1000.00M | +140K | 140,000 0.23% of shares | low |
| Apr 21, 2026 | Other | HHH Howard Hughes Holdings Inc. Common Stock, par value $0.01 per share | $22.46M | +341K | 341,033 0.57% of shares | low |
| Apr 21, 2026 | Other | HHH Howard Hughes Holdings Inc. Common Stock, par value $0.01 per share | $22.46M | -341K -1.81% | 18,511,031 31.00% of shares | low |
| Apr 21, 2026 | Other | SEG Seaport Entertainment Group Inc. Common Stock, par value $0.01 per share | $2.02M | +91K | 90,875 0.71% of shares | low |
| Apr 21, 2026 | Other | SEG Seaport Entertainment Group Inc. Common Stock, par value $0.01 per share | $2.02M | -91K -1.81% | 4,932,905 38.51% of shares | low |