Institutions / QVT Financial LP
QVT Financial LP
CIK 1290162 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$1.27B
Positions
67
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$1.27B+20.2%Positions
67+28.8%Top holdings
Mar 31, 2026View all 67 →
| Company | Value | % of portfolio |
|---|---|---|
| Roivant Sciences Ltd. | $696.97M | 55.1% |
| Okeanis Eco Tankers Corp. | $64.84M | 5.1% |
| The Goldman Sachs Group, Inc. | $47.63M | 3.8% |
| Allot Ltd. | $37.28M | 2.9% |
| Invesco Qqq Tr | $36.65M | 2.9% |
| Nelnet, Inc. | $29.84M | 2.4% |
| Nexstar Media Group, Inc. | $28.08M | 2.2% |
| New York Times Co | $26.54M | 2.1% |
| NVIDIA Corp | $23.93M | 1.9% |
| Apple Inc. | $23.04M | 1.8% |
| Warren E. Buffett | $22.98M | 1.8% |
| Anterix Inc. | $19.25M | 1.5% |
| Microsoft Corp | $16.86M | 1.3% |
| Whitehawk Therapeutics, Inc.WHWK | $15.92M | 1.3% |
| Liberty Latin America Ltd | $15.43M | 1.2% |
| Infleqtion, Inc.INFQ | $12.30M | 1.0% |
| CarMax Inc | $10.85M | 0.9% |
| Noble Corp plc | $10.24M | 0.8% |
| Amicus Therapeutics Inc | $10.11M | 0.8% |
| Birkenstock Holding plc | $9.80M | 0.8% |
| Oracle Corp | $8.02M | 0.6% |
| Real Asset Acquisition Corp. | $8.01M | 0.6% |
| Zura Bio Limited | $7.80M | 0.6% |
| Makemytrip Limited Mauritius | $7.62M | 0.6% |
| Summit Therapeutics Inc.SMMT | $6.84M | 0.5% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Trim | Roivant Sciences Ltd. | $-33.95M | -1.2M -4.65% | 25,161,237 55.05% of portfolio | medium |
| Q1 2026 as of | Exit | G2130T108 | $-22.98M | -1.5M -100.00% | — | medium |
| Q1 2026 as of | Add | Microsoft Corp | $16.05M | +43K +1980.36% | 45,539 1.33% of portfolio | medium |
| Q1 2026 as of | New | INFQ Infleqtion, Inc. Common Stock | $12.30M | +1.3M | 1,254,220 0.97% of portfolio | medium |
| Q1 2026 as of | Add | 46090E103 | $11.94M | +21K +48.32% | 63,495 2.89% of portfolio | medium |
| Q1 2026 as of | New | Amicus Therapeutics Inc | $10.11M | +699K | 699,301 0.80% of portfolio | medium |
| Q1 2026 as of | New | Birkenstock Holding plc | $9.80M | +274K | 273,538 0.77% of portfolio | medium |
| Q1 2026 as of | Trim | Carvana Co. | $-8.28M | -26K -87.78% | 3,666 0.09% of portfolio | medium |
| Q1 2026 as of | New | 68389X204 | $8.02M | +175K | 175,000 0.63% of portfolio | medium |
| Q1 2026 as of | New | Real Asset Acquisition Corp. | $8.01M | +763K | 762,685 0.63% of portfolio | medium |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 29, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $20.75M | -600K -4.20% | 13,701,546 1.90% of shares | high |
| Feb 11, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $11.33M | -425K -2.60% | 15,928,113 2.21% of shares | high |
| Jun 26, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $11.07M | -325K -2.19% | 14,501,546 2.01% of shares | high |
| Jun 26, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $10.20M | -301K -1.99% | 14,826,546 2.05% of shares | medium |
| Feb 12, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $7.36M | -275K -1.74% | 15,503,113 2.15% of shares | medium |
| Jun 29, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $6.89M | -200K -1.38% | 14,301,546 1.98% of shares | medium |
| Feb 13, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $5.96M | -225K -1.47% | 15,127,329 2.09% of shares | medium |
| Feb 12, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $4.01M | -150K -0.94% | 15,778,113 2.18% of shares | medium |
| Feb 13, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $3.99M | -151K -0.97% | 15,352,329 2.13% of shares | medium |
| Jun 30, 2026 | Sell | ROIV Roivant Sciences Ltd. Common Shares | $436.8K | -12K -0.09% | 13,689,166 1.90% of shares | medium |