Institutions / Robotti Robert
Robotti Robert
CIK 1105838 · Institutionalso an insider · as of Mar 31, 2026
Portfolio value
$641.24M
Positions
59
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$641.24M+15.2%Positions
59-1.7%Top holdings
Mar 31, 2026View all 59 →
| Company | Value | % of portfolio |
|---|---|---|
| Tidewater Inc | $244.02M | 38.1% |
| Builders FirstSource Inc | $43.11M | 6.7% |
| Five Point Holdings, LLCFPH | $33.71M | 5.3% |
| Lsb Industries, Inc.LXU | $31.59M | 4.9% |
| West Fraser Timber Co Ltd | $19.32M | 3.0% |
| Westlake CorpWLK | $16.94M | 2.6% |
| Canadian Nat Res Ltd | $15.80M | 2.5% |
| Cavco Industries, Inc. | $15.69M | 2.4% |
| Amrep Corp.AXR | $14.68M | 2.3% |
| AerCap Holdings N.V. | $14.61M | 2.3% |
| Jefferies Financial Group Inc. | $13.54M | 2.1% |
| Western Digital Corp | $12.59M | 2.0% |
| Arcelormittal SA Luxembourg | $12.30M | 1.9% |
| Navigator Holdings PLC | $10.35M | 1.6% |
| Insteel Industries Inc | $10.01M | 1.6% |
| Travel + Leisure Co | $8.42M | 1.3% |
| Lincoln Electric Holdings Inc | $8.32M | 1.3% |
| Asbury Automotive Group Inc | $7.13M | 1.1% |
| Noble Corp plc | $7.13M | 1.1% |
| Millrose Properties, Inc. | $6.98M | 1.1% |
| Allison Transmission Holdings Inc | $6.83M | 1.1% |
| RadNet, Inc. | $6.73M | 1.1% |
| Champion Homes Inc | $6.72M | 1.0% |
| SEADRILL Ltd | $6.00M | 0.9% |
| Sandisk Corp | $5.88M | 0.9% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Trim | LXU Lsb Industries, Inc. Common Stock | $-17.89M | -1.2M -36.16% | 2,120,099 4.93% of portfolio | medium |
| Q1 2026 as of | Trim | WLK Westlake Corp Common Stock | $-13.00M | -111K -43.41% | 145,004 2.64% of portfolio | medium |
| Q1 2026 as of | Trim | Western Digital Corp Common stock | $-10.36M | -38K -45.13% | 46,544 1.96% of portfolio | medium |
| Q1 2026 as of | Add | Builders FirstSource Inc Common stock | $7.95M | +97K +22.62% | 523,597 6.72% of portfolio | medium |
| Q1 2026 as of | Exit | TechnipFMC plc Common stock | $-6.96M | -156K -100.00% | 0 | medium |
| Q1 2026 as of | Trim | Sandisk Corp Common stock | $-6.26M | -10K -51.57% | 9,256 0.92% of portfolio | medium |
| Q1 2026 as of | Trim | 03938L203 Common stock | $-5.31M | -102K -30.16% | 236,570 1.92% of portfolio | medium |
| Q1 2026 as of | Add | SEADRILL Ltd Common stock | $5.14M | +113K +597.30% | 131,860 0.94% of portfolio | medium |
| Q1 2026 as of | Trim | Valaris Ltd Common stock | $-4.90M | -50K -92.18% | 4,244 0.06% of portfolio | low |
| Q1 2026 as of | New | Ryerson Holding Corp Common stock | $4.32M | +192K | 192,300 0.67% of portfolio | low |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 16, 2026 | Grant | TDW Tidewater Inc Common Stock, $0.001 Par Value Per Share | $124.9K | +2K +0.08% | 2,214,941 4.45% of shares | low |
| Jan 2, 2026 | Grant | TDW Tidewater Inc Common Stock, $0.001 Par Value Per Share | $31.2K | +598 +0.03% | 2,239,739 4.50% of shares | low |
| Apr 1, 2026 | Grant | TDW Tidewater Inc Common Stock, $0.001 Par Value Per Share | $31.2K | +374 +0.02% | 2,230,113 4.48% of shares | low |
| Jun 12, 2026 | Gift | TDW Tidewater Inc Common Stock, $0.001 Par Value Per Share | $0 | -17K -0.76% | 2,213,181 4.45% of shares | low |
| Mar 17, 2026 | Gift | TDW Tidewater Inc Common Stock, $0.001 Par Value Per Share | $0 | -10K -0.45% | 2,229,739 4.48% of shares | low |
| Dec 31, 2025 | Grant | AXR Amrep Corp. Deferred Stock Units | — | +2K +7.38% | 23,196 0.44% of shares | low |