Institutions / Warren E. Buffett
Warren E. Buffett
CIK 1067983 · Institutionalso an insider · as of Mar 31, 2026berkshirehathaway.com ↗
Portfolio value
$263.10B
Positions
29
As of
Mar 31, 2026
Portfolio trend
Portfolio value
$263.10B-4.0%Positions
29-31.0%Top holdings
Mar 31, 2026View all 29 →
| Company | Value | % of portfolio |
|---|---|---|
| Apple Inc. | $57.84B | 22.0% |
| American Express Co | $45.86B | 17.4% |
| Coca Cola Co | $30.42B | 11.6% |
| Bank of America Corp /De | $25.04B | 9.5% |
| Chevron Corp | $17.46B | 6.6% |
| Occidental Petroleum Corp /De | $17.22B | 6.5% |
| Alphabet Inc. | $15.60B | 5.9% |
| Chubb Ltd | $11.16B | 4.2% |
| Moody's Corp | $10.76B | 4.1% |
| Kraft Heinz Co | $7.32B | 2.8% |
| Davita Inc. | $4.63B | 1.8% |
| Kroger Co | $3.62B | 1.4% |
| Sirius XM Holdings Inc | $2.88B | 1.1% |
| Delta Air Lines, Inc. | $2.65B | 1.0% |
| VeriSign Inc | $2.23B | 0.8% |
| Capital One Financial Corp | $1.30B | 0.5% |
| New York Times Co | $1.27B | 0.5% |
| Ally Financial Inc. | $1.14B | 0.4% |
| Alphabet Inc. | $1.03B | 0.4% |
| Liberty Live Holdings, Inc. | $996.36M | 0.4% |
| Lennar Corp /New | $877.05M | 0.3% |
| Nucor Corp | $660.69M | 0.3% |
| Liberty Live Holdings, Inc. | $456.97M | 0.2% |
| Louisiana-Pacific Corp | $412.11M | 0.2% |
| Constellation Brands, Inc. | $94.93M | 0.0% |
Activity
Mar 31, 2026View full history →
InsidersInstitutions
This fund's 13F position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2026 as of | Add | Alphabet Inc. | $10.47B | +36.4M +203.99% | 54,249,798 5.93% of portfolio | high |
| Q1 2026 as of | Trim | Chevron Corp | $-9.47B | -45.8M -35.17% | 84,375,856 6.64% of portfolio | high |
| Q1 2026 as of | Exit | Visa Inc | $-2.91B | -8.3M -100.00% | — | high |
| Q1 2026 as of | New | Delta Air Lines, Inc. | $2.65B | +39.8M | 39,809,456 1.01% of portfolio | high |
| Q1 2026 as of | Exit | Mastercard Inc | $-2.28B | -4.0M -100.00% | — | high |
| Q1 2026 as of | Trim | Constellation Brands, Inc. | $-1.86B | -12.4M -95.13% | 632,890 0.04% of portfolio | high |
| Q1 2026 as of | Exit | Unitedhealth Group Inc | $-1.66B | -5.0M -100.00% | — | high |
| Q1 2026 as of | Exit | Domino's Pizza Inc. | $-1.40B | -3.4M -100.00% | — | high |
| Q1 2026 as of | Exit | Aon plc | $-1.27B | -3.6M -100.00% | — | high |
| Q1 2026 as of | New | Alphabet Inc. | $1.03B | +3.6M | 3,585,215 0.39% of portfolio | high |
Insider transactions
Also files Forms 3 / 4 / 5
| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jan 29, 2026 | Sell | DVA Davita Inc. Common Stock | $199.94M | -1.7M -5.22% | 30,100,585 47.18% of shares | high |
| May 1, 2026 | Sell | DVA Davita Inc. Common Stock | $182.86M | -1.2M -4.05% | 28,880,209 45.27% of shares | high |
| Jan 12, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $5.54M | -67K -0.62% | 10,703,007 11.63% of shares | medium |
| Jan 8, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $5.35M | -65K -0.60% | 10,788,264 11.73% of shares | medium |
| Jan 14, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $4.98M | -59K -0.56% | 10,612,953 11.54% of shares | medium |
| Jan 7, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $3.58M | -44K -0.40% | 10,853,335 11.80% of shares | medium |
| Jan 13, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $2.54M | -31K -0.29% | 10,672,364 11.60% of shares | medium |
| Jan 6, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $1.69M | -20K -0.19% | 10,897,435 11.84% of shares | medium |
| Jan 9, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $1.54M | -19K -0.17% | 10,769,575 11.71% of shares | medium |
| Jan 15, 2026 | Sell | LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | $1.52M | -18K -0.17% | 10,594,828 11.52% of shares | medium |