Institutions / First Quadrant L P/CA
First Quadrant L P/CA
CIK 1014736 · Institution · as of Mar 31, 2022
Portfolio value
$18.03M
Positions
136
As of
Mar 31, 2022
Portfolio trend
Portfolio value
$18.03M-98.1%Positions
136-72.9%Top holdings
Mar 31, 2022View all 136 →
| Company | Value | % of portfolio |
|---|---|---|
| iShares Long-Term National Muni Bond ETF | $4.71M | 26.1% |
| iShares Long-Term National Muni Bond ETF | $2.33M | 12.9% |
| Elements Rogers Total Return | $1.37M | 7.6% |
| Ipath Bloomberg Commodity inDJP | $1.28M | 7.1% |
| State Street SPDR Bloomberg Investment Grade Floating Rate ETF | $1.22M | 6.7% |
| Vanguard Real Estate ETFVNQ | $975.0K | 5.4% |
| Db Gold Double Long EtnDGP | $664.0K | 3.7% |
| iShares Long-Term National Muni Bond ETF | $349.0K | 1.9% |
| VanEck Gold Miners ETFGDX | $338.0K | 1.9% |
| VanEck Natural Resources ETFHAP | $331.0K | 1.8% |
| Materials Select Sector SPDRXLB | $330.0K | 1.8% |
| Vanguard Glbl Ex US Real EstVNQI | $109.0K | 0.6% |
| Avis Budget Group, Inc.CAR | $57.0K | 0.3% |
| Matson, Inc.MATX | $48.0K | 0.3% |
| Alignment Healthcare, Inc.ALHC | $47.0K | 0.3% |
| Pacira BioSciences, Inc.PCRX | $47.0K | 0.3% |
| Opendoor Technologies Inc.OPEN | $46.0K | 0.3% |
| Jetblue Airways CorpJBLU | $45.0K | 0.2% |
| Hawaiian Holdings Inc | $45.0K | 0.2% |
| United States Steel CorpX | $45.0K | 0.2% |
| Chord Energy CorpCHRD | $44.0K | 0.2% |
| Equitrans Midstream Corp | $44.0K | 0.2% |
| Heritage Insurance Holdings, Inc.HRTG | $44.0K | 0.2% |
| Rayonier Advanced Materials Inc.RYAM | $44.0K | 0.2% |
| Optimum Communications, Inc.ATUS | $43.0K | 0.2% |
Activity
Mar 31, 2022View full history →
InsidersInstitutions
This fund's quarter-over-quarter position changes — what it's buying and selling.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Q1 2021 as of | Trim Other (per filing) | iShares Long-Term National Muni Bond ETF fund | $-95.24M | -1.1M -42.23% | 1,442,451 722.63% of portfolio | high |
| Q1 2022 as of | Trim Other (per filing) | iShares Long-Term National Muni Bond ETF fund | $-68.42M | -676K -90.26% | 72,956 40.97% of portfolio | high |
| Q1 2022 as of | Exit Other (per filing) | VTI Vti | $-64.45M | -267K -100.00% | 0 | high |
| Q1 2022 as of | Exit |