Insiders / Stern Theodore
Stern Theodore
CIK 935991personinsider
Companies
2
First seen
Jan 29, 2015
Last activity
May 7, 2021
Holdings
2 companies · 6 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Ipsidy Inc. · AUID | 5,885,445 | — |
| Common stock | 5,885,445 | May 5, 2021 |
| Options | 1,645,521 | May 5, 2021 |
| Warrants | 250,000 | May 5, 2021 |
| Notes 15% Convertible Note | 15,375,000 | May 5, 2021 |
| Unclassified Interest Shares | 3,310,000 | May 5, 2021 |
| inContact, Inc. · SAAS | 1,305,067 | — |
| Common stock | 1,305,067 | Jan 27, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.