Insiders / Stonepeak GP Investors Holdings LP
Stonepeak GP Investors Holdings LP
CIK 1984149personinsider
Companies
4
First seen
Jul 6, 2023
Last activity
Oct 17, 2024
Companies
| Company | Shares held | Latest |
|---|---|---|
| Sanchez Production Partners LP · SNMP | 9,000,000 | — |
| Akumin Inc. · AKU | 3,500,000 | — |
| Lineage, Inc. · LINE | — | — |
| Nuvve Holding Corp. · NVVE | — | — |
All securities held
3 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Akumin Inc. | Common stock | 3,500,000 |
| Sanchez Production Partners LP | Class C preferred stock | 37,751,040 |
| Sanchez Production Partners LP | Common stock | 9,000,000 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.