Insiders / Shanbhag Santosh
Shanbhag Santosh
CIK 1930549personinsider
Companies
1
First seen
Aug 19, 2022
Last activity
Dec 8, 2023
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Social Capital Suvretta Holdings Corp. I · AKLI | 392,417 | — |
| Common stock | 392,417 | Dec 7, 2023 |
| Options | 280,500 | Dec 7, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 2, 2023 | Other Withheld for taxes | AKLI Social Capital Suvretta Holdings Corp. I Common Stock | $1.1K | -979 -0.30% | 324,466 | low |
| Sep 11, 2023 | Sell Open-market sale | AKLI Social Capital Suvretta Holdings Corp. I Common Stock | $872 | -830 -0.26% | 323,636 | low |
| Nov 2, 2023 | Other Withheld for taxes | AKLI Social Capital Suvretta Holdings Corp. I Common Stock | $380 | -969 -0.30% | 322,667 | low |
| Dec 7, 2023 | Grant Grant or award | AKLI Social Capital Suvretta Holdings Corp. I Stock Option (Right to buy) | — | +281K | 280,500 | low |
| Dec 7, 2023 |