Insiders / Hua Joy Yi
Hua Joy Yi
CIK 1913915personinsiderbeneficial owner
Companies
3
First seen
Jun 9, 2022
Last activity
Jun 26, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Acri Capital Acquisition Corporation · ACAC | 2,156,250 | — |
| Foxx Development Holdings Inc. · FOXX | 2,156,250 | — |
| Alpex Acquisition Corp · ALPX | 20,000 | — |
All securities held
3 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Acri Capital Acquisition Corporation | Class B common stock | 2,156,250 |
| Alpex Acquisition Corp | Class B ordinary shares | 20,000 |
| Foxx Development Holdings Inc. | Common stock | 2,156,250 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.