Insiders / Ross Aaron
Ross Aaron
CIK 1894635personinsider
Companies
1
First seen
Nov 18, 2021
Last activity
Dec 26, 2023
Securities
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| LiveVox Holdings, Inc. · CRSA | 293,389 | — |
| Common stock | 293,389 | May 5, 2022 |
| Restricted units | 100,000 | Nov 8, 2022 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Dec 22, 2023 | Other Sold to issuer | CRSA LiveVox Holdings, Inc. Class A Common Stock | $1.53M | -408K -100.00% | 0 | low |
| Dec 22, 2023 | Other Sold to issuer | CRSA LiveVox Holdings, Inc. Class A Common Stock | $206.6K | -55K -11.91% | 408,369 | low |
| May 5, 2023 | Other Withheld for taxes | CRSA LiveVox Holdings, Inc. Class A Common Stock | $22.5K | -8K -4.43% | 174,123 | low |
| Nov 8, 2022 | Other Withheld for taxes | CRSA LiveVox Holdings, Inc. Class A Common Stock | $20.6K | -9K -4.47% | 184,744 | low |
| Nov 8, 2023 |