Insiders / Flood John Lawrence Sr
Flood John Lawrence Sr
CIK 1879933personinsider
Companies
2
First seen
Aug 24, 2021
Last activity
Oct 27, 2022
Holdings
2 companies · 1 positionView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Assure Holdings Corp. · IONM | 105,170 | — |
| Common stock | 105,170 | Oct 21, 2022 |
| Auxilio Inc · AUXO | 0 | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Nov 16, 2021 | Buy Open-market buy | AUXO Auxilio Inc Common Stock | $61.4K | +35K +53.85% | 100,000 | medium |
| Oct 21, 2022 | Grant Grant or award | IONM Assure Holdings Corp. Common stock | $40.0K | +62K +144.58% | 105,170 | low |
| Nov 29, 2021 | Buy Open-market buy | IONM Assure Holdings Corp. Common stock | $18.6K | +3K +7.50% | 43,000 | low |
| Aug 24, 2021 | Grant Grant or award | AUXO Auxilio Inc Common Stock | $0 | +15K +60.00% | 40,000 | low |
| Nov 15, 2021 |