Insiders / Khattak Ayub K
Khattak Ayub K
CIK 1868323personinsider
Companies
1
First seen
Sep 23, 2021
Last activity
Mar 7, 2024
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Cue Health Inc. · HLTH | 12,540,883 | — |
| Common stock | 12,540,883 | Mar 5, 2024 |
| Options | 808,511 | Mar 2, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 30, 2022 | Grant Grant or award | HLTH Cue Health Inc. Common Stock | $1.96M | +293K +2.45% | 12,257,217 | low |
| Mar 30, 2022 | Other Withheld for taxes | HLTH Cue Health Inc. Common Stock | $850.7K | -127K -1.04% | 12,130,254 | low |
| Mar 24, 2022 | Other Withheld for taxes | HLTH Cue Health Inc. Common Stock | $295.4K | -42K -0.36% | 11,545,002 | low |
| Jun 24, 2022 | Other Withheld for taxes | HLTH Cue Health Inc. Common Stock | $133.1K | -30K -0.25% | 12,087,010 | low |
| Sep 26, 2022 |