Insiders / Gibson Daniel Glenn
Gibson Daniel Glenn
CIK 1866133personinsider
Companies
1
First seen
Jun 17, 2021
Last activity
Mar 5, 2024
Holdings
1 company · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Codex DNA, Inc. · DNAY | 105,562 | — |
| Common stock | 105,562 | Mar 1, 2024 |
| Restricted units | 22,100 | Feb 27, 2022 |
| Options | 51,500 | Jun 22, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 4, 2023 | Sell Open-market sale | DNAY Codex DNA, Inc. Common Stock | $3.4K | -1K -1.15% | 102,083 | low |
| Feb 27, 2024 | Other Withheld for taxes | DNAY Codex DNA, Inc. Common Stock | $1.2K | -2K -2.22% | 99,818 | low |
| Mar 1, 2024 | Other Withheld for taxes | DNAY Codex DNA, Inc. Common Stock | $346 | -656 -0.62% | 105,562 | low |
| Jun 22, 2023 | Grant Grant or award | DNAY Codex DNA, Inc. Common Stock | $0 | +6K +6.41% | 106,218 | low |
| Jun 22, 2023 |