Insiders / Fortinbras Enterprises Holdings LLC
Fortinbras Enterprises Holdings LLC
CIK 1859322personinsider
Companies
1
First seen
May 13, 2021
Last activity
Jun 8, 2022
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Osiris Acquisition Corp. · OSI | — | — |
| Class B common stock | 4,862,500 | Jun 8, 2022 |
| Warrants | 6,600,000 | May 18, 2021 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| May 13, 2021 | Other Other (per filing) | OSI Osiris Acquisition Corp. Class B Common Stock, par value $0.0001 per share | — | +465K +9.89% | 5,164,625 | low |
| May 18, 2021 | Buy Open-market buy | OSI Osiris Acquisition Corp. Warrants | — | +6.6M | 6,600,000 | low |
| Jul 1, 2021 | Other Other (per filing) | OSI Osiris Acquisition Corp. Class B Common Stock, par value $0.0001 per share | — | -697K -13.50% | 4,467,500 | low |
| Jun 8, 2022 | Buy Open-market buy | OSI Osiris Acquisition Corp. Class B Common Stock, par value $0.0001 per share | — | +275K +5.99% | 4,862,500 | low |
| Apr 22, 2022 |