Insiders / Beuting Florus
Beuting Florus
CIK 1845069personinsider
Companies
2
First seen
Feb 19, 2021
Last activity
Nov 9, 2023
Securities
2 companies · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Fisker Inc./DE · FSR | 160,183 | — |
| Class A common stock | 160,183 | Nov 6, 2023 |
| PLBY Group, Inc. · PLBY | 47,939 | — |
| Common stock | 47,939 | Nov 7, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 24, 2022 | Sell Open-market sale | PLBY PLBY Group, Inc. Common Stock | $110.2K | -8K -14.81% | 43,902 0.04% of shares | medium |
| May 26, 2022 | Sell Open-market sale | PLBY PLBY Group, Inc. Common Stock | $9.8K | -1K -1.75% | 60,978 0.05% of shares | low |
| Dec 12, 2022 | Sell Open-market sale | PLBY PLBY Group, Inc. Common Stock | $8.6K | -2K -3.74% | 57,514 0.05% of shares | low |
| May 18, 2023 |