Insiders / O'Neill John Patrick
O'Neill John Patrick
CIK 1801582personinsider
Companies
1
First seen
Jan 12, 2021
Last activity
Feb 10, 2023
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| EVmo, Inc. · YAYO | 371,587 | — |
| Common stock | 371,587 | Feb 10, 2023 |
| Options | 50,000 | Jan 7, 2023 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jan 11, 2021 | Buy Open-market buy | YAYO EVmo, Inc. Common Stock | $50.0K | +100K +65.75% | 252,100 | low |
| Jul 27, 2021 | Buy Open-market buy | YAYO EVmo, Inc. Common Stock | $16.8K | +10K +3.82% | 272,100 | low |
| Jul 22, 2021 | Buy Open-market buy | YAYO EVmo, Inc. Common Stock | $16.7K | +10K +3.97% | 262,100 | low |
| Mar 11, 2022 | Buy Open-market buy | YAYO EVmo, Inc. Common Stock | $9.8K | +25K +8.02% | 336,587 | low |
| Nov 19, 2021 |