Insiders / Lawson Byron
Lawson Byron
CIK 1801387personinsider
Companies
1
First seen
Jan 4, 2021
Last activity
Dec 13, 2022
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Htg Molecular Diagnostics, Inc · HTGM | 6,033 | — |
| Common stock | 6,033 | Dec 9, 2022 |
| Options | 20,000 | Aug 18, 2022 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Dec 10, 2021 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $3.2K | +896 +27.94% | 4,103 | low |
| Jun 10, 2021 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $1.4K | +354 +12.20% | 3,255 | low |
| Jun 10, 2022 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $476 | +1K +24.65% | 5,056 | low |
| Dec 9, 2022 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $425 | +1K +19.87% | 6,033 | low |
| Mar 31, 2021 |