Insiders / Pipes Kristy
Pipes Kristy
CIK 1783568personinsider
Companies
3
First seen
Mar 5, 2026
Last activity
Jun 18, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Aecom · ACM | 8,623 | — |
| ExlService Holdings Inc · EXLS | — | — |
| Public Storage · PSA | — | — |
All securities held
3 positions · latest reported per filing
| Company | Security | Shares |
|---|---|---|
| Aecom | Common Stock | 8,623 |
| ExlService Holdings Inc | Restricted Stock UnitsDerivative | 43,362 |
| Public Storage | AO LTIP UnitsDerivative | 3,232 |
Activity
InsidersInstitutions
This person's insider trades (Form 4), across every company.