Insiders / Persson Dion
Persson Dion
CIK 1756976personinsider
Companies
1
First seen
Feb 22, 2021
Last activity
Oct 25, 2021
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Servicemaster Global Holdings Inc · SERV | 21,185 | — |
| Common stock | 21,185 | Oct 22, 2021 |
| Options | 10,634 | Mar 3, 2021 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 19, 2021 | Other Withheld for taxes | SERV Servicemaster Global Holdings Inc Common Stock | $78.6K | -2K -8.41% | 17,338 | low |
| Mar 4, 2021 | Other Withheld for taxes | SERV Servicemaster Global Holdings Inc Common Stock | $12.3K | -269 -1.46% | 18,170 | low |
| Oct 22, 2021 | Exercise Option exercise | SERV Servicemaster Global Holdings Inc Restricted Stock Units | — | -3K -100.00% | 0 | low |
| Oct 22, 2021 | Exercise Option exercise | SERV Servicemaster Global Holdings Inc Common Stock | — | +3K +16.59% | 21,185 | low |
| Mar 3, 2021 |