Insiders / Versant Venture Capital VI, L.P.
Versant Venture Capital VI, L.P.
CIK 1687880unknownbeneficial ownerinsider
Companies
9
First seen
Jan 19, 2021
Last activity
Apr 2, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Century Therapeutics, Inc. · IPSC | 12,166,109 | — |
| Monte Rosa Therapeutics, Inc. · GLUE | 5,652,922 | — |
| Black Diamond Therapeutics, Inc. · BDTX | 4,548,481 | — |
| Tempest Therapeutics, Inc. · MLND | 2,328,585 | — |
| Graphite Bio, Inc. · GRPH | 1,892,761 | — |
| Contineum Therapeutics, Inc. · CTNM | 523,847 | — |
| LAVA Therapeutics NV · LVTX | 0 | — |
| Oyster Point Pharma, Inc. · OYST | 0 | — |
| Repare Therapeutics Inc. · RPTX | — | — |
All securities held
13 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Black Diamond Therapeutics, Inc. | Common stock | 4,548,481 |
| Century Therapeutics, Inc. | Common stock | 12,166,109 |
| Contineum Therapeutics, Inc. | Class A common stock | 523,847 |
| Contineum Therapeutics, Inc. | Class B preferred stock | 2,175,832 |
| Contineum Therapeutics, Inc. | Class A preferred stock | 1,432,371 |
| Contineum Therapeutics, Inc. | Class C preferred stock | 710,494 |
| Graphite Bio, Inc. | Common stock | 1,892,761 |
| Monte Rosa Therapeutics, Inc. | Common stock | 5,652,922 |
| Tempest Therapeutics, Inc. | Common stock | 2,328,585 |
Other
| Company | Security | Shares |
|---|---|---|
| Century Therapeutics, Inc. | Unclassified | 13,630,909 |
| Graphite Bio, Inc. | Unclassified | 16,416,117 |
| Monte Rosa Therapeutics, Inc. |
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 10, 2025 | Sell Open-market sale | GRPH Graphite Bio, Inc. Common Stock | $10.15M | -350K -21.89% | 1,248,789 3.97% of shares | medium |
| Sep 20, 2024 | Sell Open-market sale | GLUE Monte Rosa Therapeutics, Inc. Common Stock | $7.40M | -1.1M -18.17% | 5,099,336 5.98% of shares | medium |
| Aug 9, 2022 | Sell Open-market sale | IPSC Century Therapeutics, Inc. |