Insiders / Parmar Kush
Parmar Kush
CIK 1664281personinsider
Companies
13
First seen
Jan 12, 2021
Last activity
Aug 12, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Rallybio Corp · RLYB | 6,415,350 | — |
| Entrada Therapeutics, Inc. · TRDA | 4,917,007 | — |
| Vor Biopharma Inc. · VOR | 1,766,634 | — |
| Akouos, Inc. · AKUS | 0 | — |
| Artiva Biotherapeutics, Inc. · ARTV | — | — |
| Cabaletta Bio, Inc. · CABA | — | — |
| Camp4 Therapeutics Corp · CAMP | — | — |
| CinCor Pharma, Inc. · CINC | — | — |
| Homology Medicines, Inc. · QTTB | — | — |
| IMARA Inc. · ELVN | — | — |
All securities held
7 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Entrada Therapeutics, Inc. | Common stock | 4,917,007 |
| Rallybio Corp | Common stock | 6,415,350 |
| Vor Biopharma Inc. | Common stock | 1,766,634 |
Derivatives
| Company | Security | Shares |
|---|---|---|
| Entrada Therapeutics, Inc. | Options | 19,000 |
| Homology Medicines, Inc. | Options | 18,000 |
| Rallybio Corp | Options | 16,500 |
| Vor Biopharma Inc. | Options | 16,911 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Aug 2, 2021 | Buy Open-market buy | RLYB Rallybio Corp Common Stock | $8.00M | +615K +77.83% | 1,406,098 26.48% of shares | high |
| Feb 9, 2021 | Buy Open-market buy | VOR Vor Biopharma Inc. Common Stock | $8.00M | +444K +31.43% | 1,858,470 3.14% of shares | high |
| Nov 2, 2021 | Buy Open-market buy | TRDA Entrada Therapeutics, Inc. Common Stock |