Insiders / Orellana Mauricio
Orellana Mauricio
CIK 1658048personinsider
Companies
3
First seen
Jul 22, 2021
Last activity
Feb 12, 2026
Holdings
3 companies · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Stryve Foods, Inc. · ANDA | 26,183 | — |
| Class A common stock | 26,183 | Jun 12, 2025 |
| Warrants | 4,999 | Aug 20, 2021 |
| Willow Lane Acquisition Corp. · WLAC | — | — |
| Willow Lane Acquisition Corp. II · WLIIU | — | — |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Aug 20, 2021 | Buy Open-market buy | ANDA Stryve Foods, Inc. Class A Common Stock | $10.0K | +2K +2.02% | 87,529 28.25% of shares | low |
| Jul 20, 2021 | Other Sold to issuer | ANDA Stryve Foods, Inc. Class A Common Stock | $0 | -75K -46.74% | 85,799 27.69% of shares | low |
| Oct 11, 2021 | Grant Grant or award | ANDA Stryve Foods, Inc. Class A Common Stock | $0 | +4K +4.00% | 91,029 29.38% of shares | low |
| Mar 17, 2022 |