Insiders / Lubniewski John L
Lubniewski John L
CIK 1623587personinsider
Companies
1
First seen
Jan 4, 2021
Last activity
Dec 13, 2022
Securities
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Htg Molecular Diagnostics, Inc · HTGM | 14,133 | — |
| Common stock | 14,133 | Dec 9, 2022 |
| Options | 120,000 | Aug 18, 2022 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jun 10, 2021 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $3.9K | +1K +9.58% | 11,442 | low |
| Dec 10, 2021 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $3.6K | +1K +8.84% | 12,318 | low |
| Jun 10, 2022 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $476 | +1K +8.20% | 13,194 | low |
| Dec 9, 2022 | Grant Grant or award | HTGM Htg Molecular Diagnostics, Inc Common Stock | $425 | +1K +7.61% | 14,133 | low |
| Jun 30, 2021 |