Insiders / Murata Alfred T
Murata Alfred T
CIK 1599388personinsider
Companies
19
First seen
Jan 26, 2021
Last activity
Feb 5, 2024
Securities
19 companies · 4 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| PIMCO Dynamic Income Fund · PDI | 45,111 | — |
| Common stock | 45,111 | Dec 10, 2021 |
| PIMCO Access Income Fund · PAXS | 25,000 | — |
| Common stock | 25,000 | Jan 31, 2022 |
| PIMCO Dynamic Income Opportunities Fund · PDO | 25,000 | — |
| Common stock | 25,000 | Jan 27, 2021 |
| PIMCO Energy & Tactical Credit Opportunities Fund · PDX | 1,250 | — |
| Common stock | 1,250 | Nov 21, 2023 |
| PIMCO California Flexible Municipal Income Fund · CAFMX | — | — |
| PIMCO California Municipal Income Fund · PCQ | — | — |
| PIMCO California Municipal Income Fund II · PCK | — | — |
| PIMCO California Municipal Income Fund III · PZC | — | — |
| PIMCO Dynamic Credit Income Fund · PCI | 0 | — |
| PIMCO Flexible Emerging Markets Income Fund · EMFLX | — | — |
| PIMCO Flexible Municipal Income Fund · PMALX | — | — |
| PIMCO Flexible Real Estate Income Fund · REFLX | — | — |
Showing 12 of 19 companies.
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jan 31, 2022 | Buy Open-market buy | PAXS PIMCO Access Income Fund COMMON SHARES | $500.0K | +25K | 25,000 | high |
| Jan 27, 2021 | Buy Open-market buy | PDO PIMCO Dynamic Income Opportunities Fund Common Stock | $500.0K | +25K | 25,000 | high |
| Dec 10, 2021 | Other Sold to issuer | PCI PIMCO Dynamic Credit Income Fund COMMON SHARES | — | -46K -100.00% | 0 |