Insiders / Metcalf Paul
Metcalf Paul
CIK 1585975personinsider
Companies
2
First seen
Jan 27, 2015
Last activity
Sep 22, 2022
Holdings
2 companies · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Tuesday Morning CORP/DE · TUEM | 1,502,143 | — |
| Common stock | 1,502,143 | Mar 30, 2022 |
| Burlington Stores, Inc. · BURL | 55,000 | — |
| Common stock | 55,000 | Jan 23, 2015 |
| Options | 19,998 | Jan 23, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
This person's trades in company stock, across every company.
| When | What happened | Size | Change in position | Impact |
|---|---|---|---|---|
| Sep 20, 2022 | Was granted TUEM Executive · Grant or award · derivative | no price — @ $600.0K | no prior position on record now — opts | low |
| Mar 30, 2022 | Reported a change in TUEM Executive · Withheld for taxes | $16.6K 14,455 sh @ $1 | -0.95% · a slight trim 1.5M → 1.5M sh | low |
| Sep 22, 2021 | Was granted TUEM Executive · Grant or award | no price 236,364 sh | +18.46% · a meaningful add 1.3M → 1.5M sh | low |
| Sep 22, 2021 |