Insiders / Bonita David P
Bonita David P
CIK 1572451personinsider
Companies
7
First seen
Jan 12, 2021
Last activity
Jun 18, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Tricida, Inc. · TCDA | 10,336,115 | — |
| IMARA Inc. · ELVN | 8,398,136 | — |
| Third Harmonic Bio, Inc. · THRD | 5,779,071 | — |
| Acutus Medical, Inc. · AFIB | 1,689,783 | — |
| Prelude Therapeutics Inc · PRLD | 526,300 | — |
| Repare Therapeutics Inc. · RPTX | 96,190 | — |
| Ikena Oncology, Inc. · IKNA | 21,070 | — |
All securities held
18 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Acutus Medical, Inc. | Common stock | 1,689,783 |
| Ikena Oncology, Inc. | Common stock | 21,070 |
| Ikena Oncology, Inc. | Class A preferred stock | 353,192 |
| IMARA Inc. | Common stock | 8,398,136 |
| Prelude Therapeutics Inc | Common stock | 526,300 |
| Prelude Therapeutics Inc | Common stock | 5,596,886 |
| Repare Therapeutics Inc. | Common stock | 96,190 |
| Third Harmonic Bio, Inc. | Common stock | 5,779,071 |
| Tricida, Inc. | Common stock | 10,336,115 |
Derivatives
| Company | Security | Shares |
|---|---|---|
| Acutus Medical, Inc. | Options | 19,600 |
| Ikena Oncology, Inc. | Options | 400,289 |
| IMARA Inc. | Options | 8,500 |
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Jul 16, 2021 | Buy Open-market buy | ELVN IMARA Inc. Common Stock | $10.00M | +1.7M | 1,666,666 2.27% of shares | high |
| Jul 16, 2021 | Buy Open-market buy | ELVN IMARA Inc. Common Stock | $10.00M | +1.7M +65.81% | 4,199,068 5.73% of shares | high |
| Jul 19, 2021 | Buy Open-market buy | AFIB Acutus Medical, Inc. Common Stock | $10.00M |