Insiders / Campbell Leslie
Campbell Leslie
CIK 1565686personinsider
Companies
1
First seen
Jan 5, 2015
Last activity
Mar 16, 2015
Holdings
1 company · 2 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Diversicare Healthcare Services, Inc. · DVCR | 38,164 | — |
| Common stock | 38,164 | Mar 12, 2015 |
| Restricted units | 8,604 | Mar 12, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Mar 12, 2015 | Other Withheld for taxes | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | -1K -2.88% | 38,164 | low |
| Mar 12, 2015 | Exercise Option exercise | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +114 +0.29% | 39,296 | low |
| Mar 12, 2015 | Other Withheld for taxes | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | -1K -3.50% | 39,182 | low |
| Mar 12, 2015 | Exercise Option exercise | DVCR Diversicare Healthcare Services, Inc. Common Stock | $0 | +372 +0.92% | 40,602 | low |
| Mar 10, 2015 |