Insiders / Whitesell Patrick
Whitesell Patrick
CIK 1531362personinsider
Companies
3
First seen
Apr 29, 2021
Last activity
Jul 6, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| TKO Group Holdings, Inc. · TKO | 91,259,861 | — |
| Endeavor Group Holdings, Inc. · EDR | 73,578,241 | — |
| Under Armour, Inc. · UA | 126,596 | — |
All securities held
12 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Endeavor Group Holdings, Inc. | Class X common stock | 36,752,722 |
| Endeavor Group Holdings, Inc. | Class Y common stock | 36,752,722 |
| Endeavor Group Holdings, Inc. | Class A common stock | 72,797 |
| Endeavor Group Holdings, Inc. | Units | 27,519,332 |
| TKO Group Holdings, Inc. | Class B common stock | 89,616,891 |
| TKO Group Holdings, Inc. | Class A common stock | 1,642,970 |
| Under Armour, Inc. | Class C common stock | 126,596 |
Other
| Company | Security | Shares |
|---|---|---|
| Endeavor Group Holdings, Inc. | Unclassified | 40,943,646 |
| Endeavor Group Holdings, Inc. | Unclassified | 28,709,179 |
| TKO Group Holdings, Inc. | Unclassified | 26,541,724 |
| TKO Group Holdings, Inc. | Unclassified | 26,541,724 |
| Under Armour, Inc. | Unclassified | 122,683 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Apr 9, 2024 | Buy Open-market buy | TKO TKO Group Holdings, Inc. Class A Common Stock | $146.24M | +1.6M | 1,642,970 0.87% of shares | high |
| Feb 11, 2025 | Buy Open-market buy | TKO TKO Group Holdings, Inc. Class A Common Stock | $14.80M | +84K +3.59% | 2,431,194 1.28% of shares | high |
| Feb 7, 2025 | Buy Open-market buy | TKO TKO Group Holdings, Inc. Class A Common Stock | $13.36M |