Insiders / Accettella Christopher
Accettella Christopher
CIK 1513197personinsider
Companies
14
First seen
Jan 5, 2015
Last activity
Feb 4, 2025
Holdings
14 companies · 6 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| BlackRock Health Sciences Trust II · BMEZ | 4,509 | — |
| Common stock | 4,509 | Jan 31, 2025 |
| Restricted units | 336 | Jan 31, 2025 |
| BlackRock Health Sciences Trust · BME | 821 | — |
| Common stock | 821 | Jan 31, 2025 |
| BlackRock Resources & Commodities Strategy Trust · BCX | 718 | — |
| Common stock | 718 | Jan 31, 2025 |
| BlackRock Innovation & Growth Trust · BIGZ | 0 | — |
| Restricted units | 685 | Jan 31, 2025 |
| BlackRock Enhanced Equity Dividend Trust · BDJ | 277 | — |
| Common stock | 277 | Jan 31, 2025 |
| BlackRock EcoSolutions Investment Trust · BQR | 0 | — |
| BlackRock Energy & Resources Trust · BGR | 0 | — |
| BlackRock Enhanced Capital & Income Fund, Inc. · CII | 0 | — |
| BlackRock Global Opportunities Equity Trust · BOE | 0 | — |
| BlackRock International Growth & Income Trust · BGY | 0 | — |
| BlackRock Real Asset Equity Trust · BCF | 0 | — |
| BlackRock Science & Technology Trust · BST | 0 | — |
Showing 12 of 14 companies.
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 4, 2022 | Buy Open-market buy | BMEZ BlackRock Health Sciences Trust II Common Stock | $39.3K | +2K | 1,800 | low |
| Jan 11, 2024 | Buy Open-market buy | BMEZ BlackRock Health Sciences Trust II Common Stock | $18.1K | +1K +41.33% | 4,070 | low |
| Jan 29, 2021 | Other Sold to issuer | BST BlackRock Science & Technology Trust Common Stock | $15.6K | -288 -100.00% |