Insiders / Drummond F Ford
Drummond F Ford
CIK 1512301personinsider
Companies
11
First seen
Apr 29, 2021
Last activity
Aug 14, 2025
Companies
All securities held
11 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| BancFirst Corp | Common stock | 6,000 |
| Virtus Stone Harbor Emerging Markets Income Fund | Common stock | 1,600 |
| Virtus Stone Harbor Emerging Markets Total Income Fund | Common stock | 1,380 |
| Virtus Total Return Fund Inc. | Common stock | 1,492 |
Other
| Company | Security | Shares |
|---|---|---|
| BancFirst Corp | Unclassified | 5,000 |
| Virtus AllianzGI Convertible & Income 2024 Target Term Fund | Unclassified | 956 |
| Virtus AllianzGI Convertible & Income Fund | Unclassified | 1,715 |
| Virtus Artificial Intelligence & Technology Opportunities Fund | Unclassified | 360 |
| Virtus Convertible & Income Fund II | Unclassified | 1,938 |
| Virtus Dividend, Interest and Premium Strategy Fund | Unclassified | 683 |
| Virtus Equity & Convertible Income Fund | Unclassified | 340 |
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Aug 13, 2025 | Sell Open-market sale | BANF BancFirst Corp Common Stock | $631.4K | -5K -100.00% | 0 0.00% of shares | medium |
| May 28, 2025 | Sell Open-market sale | BANF BancFirst Corp Common Stock | $620.6K | -5K -100.00% | 0 0.00% of shares | medium |
| Feb 5, 2025 | Sell Open-market sale | BANF BancFirst Corp Common Stock |