Insiders / UAW Retiree Medical Benefits Trust
UAW Retiree Medical Benefits Trust
CIK 1480561unknownbeneficial ownerinsider
Companies
4
First seen
Jul 6, 2021
Last activity
Jul 23, 2026
Companies
| Company | Shares held | Latest |
|---|---|---|
| Brightwood Capital Corporation I | — | — |
| Commonwealth Credit Partners BDC I, Inc. | — | — |
| Kayne DL 2021, Inc. | — | — |
| NC SLF Inc. | — | — |
All securities held
4 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| Brightwood Capital Corporation I | Common stock | 4,930,000 |
| Commonwealth Credit Partners BDC I, Inc. | Common stock | 14,879,586 |
| Kayne DL 2021, Inc. | Common stock | 298 |
| NC SLF Inc. | Common stock | 2,976,287 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.