Insiders / Fonseca Nelson a. Jr
Fonseca Nelson a. Jr
CIK 1476959personinsider
Companies
1
First seen
Aug 9, 2021
Last activity
Aug 12, 2022
Holdings
1 company · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Cyxtera Technologies, Inc. · CYXT | 194,725 | — |
| Class A common stock | 194,725 | Aug 10, 2022 |
| Restricted units | 656,858 | Aug 5, 2022 |
| Options | 422,266 | Aug 5, 2021 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Aug 10, 2022 | Sell Open-market sale | CYXT Cyxtera Technologies, Inc. Class A Common Stock | $650.8K | -55K -22.12% | 194,725 | medium |
| Aug 9, 2022 | Sell Open-market sale | CYXT Cyxtera Technologies, Inc. Class A Common Stock | $549.9K | -46K -15.61% | 250,019 | medium |
| Aug 8, 2022 | Sell Open-market sale | CYXT Cyxtera Technologies, Inc. Class A Common Stock | $395.3K | -32K -9.79% | 296,266 | medium |
| Aug 5, 2021 | Grant Grant or award | CYXT Cyxtera Technologies, Inc. Stock Option | — | +422K | 422,266 | low |
| Oct 1, 2021 |