Insiders / Coggin Michael S.
Coggin Michael S.
CIK 1452622personinsider
Companies
1
First seen
Jan 6, 2015
Last activity
Feb 27, 2015
Holdings
1 company · 3 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Lifepoint Health, Inc. · LPNT | 10,163 | — |
| Common stock | 10,163 | Feb 25, 2015 |
| Restricted units | 5,334 | Feb 25, 2015 |
| Options | 7,500 | Feb 24, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.| Date | Action | Company | Value | Shares Δ | Position after | Impact |
|---|---|---|---|---|---|---|
| Feb 23, 2015 | Sell Open-market sale | LPNT Lifepoint Health, Inc. Common | $352.5K | -5K -62.63% | 2,983 | medium |
| Feb 23, 2015 | Exercise Option exercise | LPNT Lifepoint Health, Inc. Common | $157.6K | +5K +51.65% | 14,681 | low |
| Feb 19, 2015 | Other Withheld for taxes | LPNT Lifepoint Health, Inc. Common | $27.6K | -397 -4.54% | 8,348 | low |
| Feb 23, 2015 | Other Withheld for taxes | LPNT Lifepoint Health, Inc. Common | $25.6K | -365 -4.37% | 7,983 | low |
| Feb 25, 2015 |