Insiders / Russell Mark a
Russell Mark a
CIK 1389418personinsider
Companies
2
First seen
Feb 9, 2015
Last activity
May 15, 2023
Holdings
2 companies · 5 positionsView all →
| Company / security | Shares held | Latest |
|---|---|---|
| Nikola Corp · NKLA | 1,632,657 | — |
| Common stock | 1,632,657 | May 12, 2023 |
| Options | 3,052,185 | Dec 30, 2022 |
| Worthington Industries Inc · WOR | 362,163 | — |
| Common stock | 398,140 | Jun 29, 2015 |
| Restricted units | 189,679 | Jun 26, 2015 |
| Options | 17,000 | Jun 26, 2015 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.