Insiders / Orlando Patrick Francis
Orlando Patrick Francis
CIK 1382003personinsider
Companies
5
First seen
Jan 4, 2021
Last activity
Apr 12, 2022
Companies
| Company | Shares held | Latest |
|---|---|---|
| Nubia Brand International Corp. · NUBI | 3,162,500 | — |
| Digital World Acquisition Corp. · DJT | 1,133,484 | — |
| BurTech Acquisition Corp. · BAIZ | 804,500 | — |
| Benessere Capital Acquisition Corp. · BENE | — | — |
| Maquia Capital Acquisition Corp · MAQC | — | — |
All securities held
4 positions · latest reported per filing
Shares
| Company | Security | Shares |
|---|---|---|
| BurTech Acquisition Corp. | Class A common stock | 804,500 |
| Digital World Acquisition Corp. | Class A common stock | 1,133,484 |
| Digital World Acquisition Corp. | Class B common stock | 5,490,000 |
| Nubia Brand International Corp. | Common stock | 3,162,500 |
Ownership percentages elsewhere on the site count common and ordinary shares only, because that is what shares outstanding are measured in. Everything above is a real holding; not all of it is a share of the company.
Activity
InsidersInstitutions
This person's trades in company stock, across every company.